Mtundu wapamwamba kwambiri wa LONGi solar pv mphamvu Mono theka la cell solar cell 430W-460W mapanelo adzuwa
Nambala ya Model | Chithunzi cha LR4-72HPH-445M | Chithunzi cha LR4-72HPH-450M | ||
Mkhalidwe Woyesera | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT |
Mphamvu Zazikulu (Pmax/W) | 445 | 334.3 | 450 | 338.0 |
Open Circuit Voltage (Voc/V) | 49.1 | 46.2 | 49.3 | 46.4 |
Njira Yaifupi Yapano (lsc/aA) | 11.53 | 9.35 | 11.60 | 9.41 |
Voltage pa Maximum Power (Vmp/V) | 41.3 | 38.4 | 41.5 | 38.6 |
Panopa pa Maximum Power (Imp/A) | 10.78 | 8.7 | 10.85 | 8.75 |
Kuchita bwino kwa Module (%) | 20.5 | 20.7 | ||
Nambala ya Model | Chithunzi cha LR4-72HPH-455M | Chithunzi cha LR4-72HPH-460M | ||
Mkhalidwe Woyesera | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT |
Mphamvu Zazikulu (Pmax/W) | 455 | 341.8 | 460 | 345.5 |
Open Circuit Voltage (Voc/V) | 49.5 | 46.5 | 49.7 | 46.7 |
Njira Yaifupi Yapano (lsc/aA) | 11.66 | 9.46 | 11.73 | 9.51 |
Voltage pa Maximum Power (Vmp/V) | 41.7 | 38.8 | 41.9 | 39.0 |
Panopa pa Maximum Power (Imp/A) | 10.92 | 8.81 | 10.98 | 8.86 |
Kuchita bwino kwa Module (%) | 20.9 | 21.2 | ||
Nambala ya Model | LR4-72HPH-465M | |||
Mkhalidwe Woyesera | Mtengo wa STC | NOCT | ||
Mphamvu Zazikulu (Pmax/W) | 465 | 349.3 | ||
Open Circuit Voltage (Voc/V) | 49.9 | 46.9 | ||
Njira Yaifupi Yapano (lsc/aA) | 11.79 | 9.56 | ||
Voltage pa Maximum Power (Vmp/V) | 42.1 | 39.2 | ||
Panopa pa Maximum Power (Imp/A) | 11.05 | 8.91 | ||
Kuchita bwino kwa Module (%) | 21.4 |
Takulandilani ku Ali shopu yathu.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) pazogulitsa zambiri komanso mitengo yolozera.