Deye SUN-12K-SG04LP3 SUN-5K-SG04LP3 SUN-6K-SG04LP3 SUN-5K-SG04LP3 Hybrid 3 Phase 12kw 10kw 8kw Inverter Price
Chitsanzo | DZUWA-5K Chithunzi cha SG04LP3-EU | DZUWA-6K Chithunzi cha SG04LP3-EU | DZUWA-8K Chithunzi cha SG04LP3-EU | DZUWA-10K Chithunzi cha SG04LP3-EU | DZUWA-12K Chithunzi cha SG04LP3-EU |
Zolowetsa Battery | |||||
Mtundu Wabatiri | Lead-acid kapena Li-lon | ||||
Mphamvu ya Battery Voltage (V) | 40-60 | ||||
Max. Kulipira Panopa (A) | 120 | 150 | 190 | 210 | 240 |
Max. Kutulutsa Kwatsopano (A) | 120 | 150 | 190 | 210 | 240 |
Sensor ya Kutentha yakunja | Inde | ||||
Charging Curve | 3 Magawo / Kufanana | ||||
Njira Yolipirira Battery ya Li-Ion | Kudzisintha nokha ku BMS | ||||
PV String Input Data | |||||
Max. DC Input Power (W) | 6500 | 7800 | 10400 | 13000 | 15600 |
Mphamvu ya PV Input Voltage (V) | 550 (160-800) | ||||
Mphamvu yamagetsi yoyambira (V) | 160 | ||||
MPPT Voltage Range (V) | 200-650 | ||||
Katundu Wonse wa DC Voltage Range (V) | 350-650 | ||||
Zolowetsa za PV Panopa (A) | 13+13 | 26+13 | |||
Max. PV I (A) | 17+17 | 34 + 17 | |||
No.of MPP Trackers | 2 | ||||
No.of Strings pa MPP Tracker | 1 | 2+1 |
AC Output Data | |||||
Zovoteledwa ndi AC Output ndi UPS Power (W) | 5000 | 6000 | 8000 | 10000 | 12000 |
Max. AC Output Power (W) | 5500 | 6600 | 8800 | 11000 | 13200 |
Zotulutsa za AC Zovoteledwa Panopa (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max. AC Panopa (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Max. AC Passthrough (A) | 45 | ||||
Peak Power (offff grid) | 2 nthawi yovotera mphamvu, 10 S | ||||
Mphamvu Factor | 0.8 kubweretsa kutsalira kwa 0.8 | ||||
Kutulutsa pafupipafupi komanso mphamvu yamagetsi | 50/60Hz; 3L/N/PE 220/380, 230/400Vac | ||||
Mtundu wa Gridi | Gawo Latatu | ||||
DC jakisoni wamakono (mA) | THD<3% (Linear katundu<1.5%) | ||||
Kuchita bwino | |||||
Max. Kuchita bwino | 97.60% | ||||
Kuchita bwino kwa Euro | 97.00% | ||||
Kuchita bwino kwa MPPT | 99.90% | ||||
Chitetezo | |||||
Zophatikizidwa | Kuteteza kwa Mphezi ya PV, Chitetezo Chotsutsana ndi Zilumba, Chitetezo cha PV String Input Reverse Polarity, Kuzindikira kwa Insulation Resistor, Chigawo Chotsalira Pano Choyang'anira, Kutulutsa Pachitetezo Panopa, Chitetezo Chofupikitsa, Chitetezo cha Surge | ||||
Kutuluka Pachitetezo cha Voltage | DC Type II/AC Type III | ||||
Zitsimikizo ndi Miyezo | |||||
Grid Regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Chitetezo cha EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data | ||||
Operating Temperature Range (℃) | -40 ~ 60 ℃,> 45 ℃ kuchepetsa | |||
Kuziziritsa | Kuziziritsa kwanzeru | |||
Phokoso (dB) | <45dB | |||
Kulumikizana ndi BMS | RS485; CAN | |||
Kulemera (kg) | 33.6 | |||
Kukula (mm) | 422W x 699.3H x279D | |||
Digiri ya Chitetezo | IP65 | |||
Kuyika kalembedwe | Zomangidwa pakhoma | |||
Chitsimikizo | 5 zaka |
Takulandilani ku Ali shopu yathu.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) pazogulitsa zambiri komanso mitengo yolozera.