M10 380W Onse Black Mono Solar Panel
Zambiri Zamalonda
Mwachidule, mphamvu ya dzuwa imatchulidwa ku chiŵerengero cha mphamvu yapamwamba poyerekeza ndi kuchuluka kwa kuwala kwa dzuwa komwe kumafika ku maselo a dzuwa a module. M'mawu ena, kufunika kwachangu komwe tingapeze pa datasheet ya gulu la dzuwa kumayimira mphamvu ya module kutembenuza kuwala kwa dzuwa kukhala magetsi malinga ndi kukula kwake.
Kusankha ma solar amphamvu kwambiri kumatsimikizira kuti makina anu a PV adzakhala ndi ntchito yabwino kwambiri chifukwa opanga abwino kwambiri amapanga zinthu zotsogola kwambiri pamakampani oyendera dzuwa.
Product Parameter
Mechanical Parameters | Zogwirira Ntchito | ||
Cel(mm) | Mono 156. 75x156.75 | Maximum System Voltage | DC 1000V (IEC/UL) |
Kulemera (kg) | 18.9 | Opaleshoni Temp. | -40°C ~ +85°C |
Makulidwe(L *W*H)(mm) | 1683x996x35 | Maximum Series Fuse(A) | 20 |
Utali Wachingwe(mm) | ≥300 | Kutsegula mosasunthika | 50400 Pa |
Chingwe chopingasa kukula (mm2) | 4 | Kukhazikitsa conductivity | <0.10 |
Chiwerengero cha ma cell ndi maulumikizidwe | 120 (6x20) | NOCT | 45+2C |
Nambala ya diode | 3 | Kalasi Yofunsira | Kalasi A |
Kupaka | 30pcs pa mphasa | Kukana kwa Insulation | ≥100MQ |
180pcs pa 20'GP | |||
780pcs pa 40'"HC | |||
Chitsimikizo | |||
Chitsimikizo chazaka 10 cha Zida ndi Kukonza Chitsimikizo chazaka 25 cha Mphamvu Zowonjezera za Linear Power Output. |
Makhalidwe Amagetsi | Kukayikitsa kwa mayeso a Pmax: 土3% | |||||||||
Nambala ya Model | Mtengo wa LR6-60HPB-295M | LR6-60HPB- -300M | LR6-60HPB- -305M | LR6-60HPB -310M | LR6-60HPB- -315M | |||||
Mkhalidwe Woyesera | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT |
Adavotera Mphamvu Zazikulu pa STC(W) | 295 | 218.5 | 300 | 222.3 | 305 | 225.9 | 310 | 229.6 | 315 | 233.4 |
Open Circuit Voltage (VocN) | 39.6 | 36.9 | 39.8 | 37.1 | 40.1 | 37.4 | 40.3 | 37.7 | 40.6 | 37.9 |
Maximum Mphamvu Mphamvu yamagetsi (V/mp/V) | 32.7 | 30.2 | 32.9 | 30.4 | 33.1 | 30.6 | 33.3 | 30.8 | 33.7 | 31.1 |
Njira Yaifupi Yapano (Isc/A) | 9.59 | 7.73 | 9.7 | 7.28 | 9.78 | 7.88 | 9.86 | 7.94 | 9.94 | 8.01 |
Maximum Mphamvu Panopa(Imp/A) | 9.03 | 7.24 | 9.13 | 7.32 | 9.21 | 7.38 | 9.3 | 7.46 | 9.36 | 7.5 |
Kuchita bwino kwa Module (nm/%) | 17.6 | 17.9 | 18.2 | 18.5 | 18.8 | |||||
Kuchita bwino kwa Module (nm/%) | 0 ~ + 5W | |||||||||
Kutentha kokwanira kwa ISC | + 0.057%/°C | |||||||||
Kutentha kokwanira kwa Pmax | . 0.370%/9C | |||||||||
STC(Standard Testing Conditions);lrradiance 1000W/m,Kutentha kwa Cell 25°C Spectra pa AM1.5 | ||||||||||
NOCT(Nominal Operating Cell Temperature):lradiance 800W/mi .Ambient Temperature 20°C Spectra pa AM1.5,Mphepo pa 1m/S |
Mechanical Parameter
I-V Curve
Ntchito Project
Black chimango Theka-odula Technology akhoza kukwaniritsa mtundu amafuna makasitomala osiyanasiyana.
FAQ
Q1. Kodi chitsimikizo cha solar panel ndi chiyani?
A1: zaka 10 chitsimikizo
Q2. Kodi zolipira ndi zotani?
A2: T / T, L / C, kumadzulo mgwirizano, 30% kwa gawo, ndi bwino 70% pamaso kutumiza.
Q3. Kodi nthawi yobweretsera ndi chiyani?
A3: 3-15days mutalandira malipiro.
Q4. Kodi muli ndi certification yamtundu wanji?
A4: mapanelo athu adzuwa amavomerezedwa ndi CE, SGS, ROHS, SONCAP, UL, VDE IEC, etc.
Takulandilani ku Ali shopu yathu.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) pazogulitsa zambiri komanso mitengo yolozera.