Kugulitsa kotentha kwa 2023 kukula kwa hybrid inverter 28kw 30kw 35kw 40kw 50kw pa grid hybrid solar inverter yokhala ndi batri ya kukula kwa APX
System Model | APX 5.0P | APX 10.0P | APX 15.0P | APX 20.0P | APX 25.0P | APX 30.0P |
Power module | APX 98020-P1/APX 98034-P2 | |||||
Chiwerengero cha mphamvu ma modules | 1 | |||||
Battery Module | APX 5.0P-B1 | |||||
Nambala ya batri ma modules | 1 | 2 | 3 | 4 | 5 | 6 |
Mphamvu Zamagetsi | 5kw pa | 10kw pa | 15kw pa | 20kw pa | 25kw pa | 30kw pa |
Max. mphamvu yotulutsa*1 | 2.5 kW | 5kw pa | 7.5kw | 7.5kw | 7.5kw | 7.5kw |
Mphamvu yapamwamba kwambiri * 1 | 4kw, 60s | 8kw, 60s | 10 kW, 60s | 10 kW, 60s | 10 kW, 60s | 10 kW, 60s |
Max. mphamvu yotulutsa *2 | 2.5 kW | 5kw pa | 7.5kw | 10kw pa | 12.5 kW | 15kw pa |
Peak linanena bungwe mphamvu * 2 | 4kw, 60s | 8kw, 60s | 12 kW, 60s | 16kw, 60s | 20 kW, 60s | 20 kW, 60s |
Kukula (W/D/H)*3 | 690/185/660mm | 690/185/955mm | 690/185/1250mm | 690/185/1545mm | 690*2/185/1250mm | 690*2/185/1250mm |
Kulemera | 65kg pa | 115kg pa | 165kg pa | 215kg pa | 265kg pa | 315kg pa |
Mwadzina voteji (magawo atatu) | 650V | |||||
Operating voltage range (magawo atatu) | 600V-980V | |||||
Mtundu Wabatiri | Cobalt Free Lithium Iron Phosphate (LFP) | |||||
Chitetezo cha IP | IP66 | |||||
Kuyika | Kuyika pakhoma kapena Kuyika Pansi *4 | |||||
Kutentha kwa Ntchito | -10°C …~50°C | |||||
Chinyezi chachibale | 5% ~ 95% | |||||
Kuziziritsa | Zachilengedwe | |||||
Kutalika | ≤4000m | |||||
DOD | 90% | |||||
Chitsimikizo | 10 zaka | |||||
Power module | APX98020-P1 | APX98034-P2 | ||||
Dimension(W/D/H) | 690/185/295m | |||||
Kulemera | 15kg pa | |||||
Port Communication | CAN/RS485 | |||||
Maximum panopa | 13A | 26A | ||||
Peak current | 20A,60s | 34a,60s | ||||
Monitoring magawo | SOC, Mphamvu yamagetsi, yapano, magetsi a cell, kutentha kwa cell, kutentha kwa PCBA | |||||
Battery module | APX 5.0P-B1 | |||||
Mphamvu mwadzina | 5kw pa | |||||
Mwadzina voteji | 385V | |||||
Operating voltage range | 330-450V | |||||
Makulidwe (W/D/H) | 690/185/295mm | |||||
Kulemera | 50kg pa | |||||
Certification & Licensing | IEC62619(Cell&Pack)/IEC60730/VDE251050/CE/CEC/RCM/UN38.3/UL1973/ UL9540A/FCC | |||||
*1 Mukamagwira ntchito ndi APX 98020-P1, dongosolo la batri lapamwamba kwambiri. charge/kutulutsa mphamvu ndi 7.5kW, system max. mphamvu / kutulutsa mphamvu zilinso malire ndi max. mphamvu / kutulutsa mphamvu ya inverter. | ||||||
*2 Mukamagwira ntchito ndi APX 98034-P2, makina a batri max. charge/kutulutsa mphamvu ndi 15kW, system max. mphamvu / kutulutsa mphamvu zilinso malire ndi max. mphamvu / kutulutsa mphamvu ya inverter. | ||||||
*3 Phatikizani gawo la mphamvu(APX 98027-C1/APX 98034-C2) ndi Battery Base | ||||||
* Kuyika kwapansi kwa 4 kumafuna maziko owonjezera (W/D/H=690/185/50mm | ||||||
* Batire ya APX ili ndi mtundu wa EU ndi mtundu wa General, ma inverters osungira omwe amagulitsidwa kumayiko aku Europe amangogwira ntchito ndi mtundu wa EU APX batire | ||||||
*Ufulu wonse ndi SHENZHEN GROWATT NEW ENERGY CO.,LTD. Itha kusintha popanda kuzindikira. |
Takulandilani ku Ali shopu yathu.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) pazogulitsa zambiri komanso mitengo yolozera.