144 theka ma cell Mono Solar Panel 460W
Zambiri Zamalonda
144 CELL mono solar module440W,445W,450W,460W
Kufotokozera
(1) . Zabwino kwa makhazikitsidwe akuluakulu
-Kuchepetsa mtengo wa BOS polumikiza ma module ambiri mu chingwe
(2) .Mapangidwe a theka la maselo amabweretsa bwino kwambiri
- Mapangidwe atsopano a chingwe cha cell ndikugawaniza malo a bokosi la J kuti muchepetse kutaya mphamvu komwe kumachitika chifukwa cha shading pakati pa ma module
- LRF yophatikizidwa kuti ipeze mphamvu zambiri, ifunika kupewa kutentha kwanthawi yayitali
(3) .Wodalirika kwambiri chifukwa chowongolera khalidwe lokhwima
- Mayeso opitilira 30 amkati (UV, TC, HF, ndi ena ambiri)
Malizitsani Zitsimikizo Zadongosolo ndi Zogulitsa
IEC 61215,IEC61730,UL1703,IEC61701,IEC62716
ISO 9001: Quality Management System
OHSAS 18001: Occupational Health and Safety Management System
Product Parameter
Mechanical Parameters | Zogwirira Ntchito | ||
Selo(mm) | Mtengo wa 166x83 | Maximum System Voltage | DC 1500V(IEC/UL) |
Kulemera (kg) | 23 | Opaleshoni Temp. | -40 ℃~+85 ℃ |
Makulidwe(L*W*H)(mm) | 2094x1038x35 | Maximum Series Fuse(A) | 15 |
Utali Wachingwe(mm) | N 144mm/P 285mm | Kutsegula mosasunthika | 5400 pa |
Chingwe chopingasa kukula (mm2) | 4 | Kukhazikitsa conductivity | <0.1Ω |
Chiwerengero cha ma cell ndi maulumikizidwe | 144 (6x24) | NOCT | 45±2℃ |
Nambala ya diode | 3 | Kalasi Yofunsira | Kalasi A |
Kupaka | 31pcs pa pallet | Kukana kwa Insulation | ≥100MΩ |
682pcs pa 40'HC | |||
Chitsimikizo | |||
Chitsimikizo chazaka 10 cha Zida ndi Kukonza25-year warranty for Extra Linear Power Output. |
Product Mbali
Makhalidwe Amagetsi | Kukayikitsa kwa mayeso a Pmax:±3 | |||||||
Nambala ya Model | YF460M6-144 | YF465M6-144 | YF470M6-144 |
YF475M6-144 | ||||
Mkhalidwe Woyesera | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT | Mtengo wa STC | NOCT |
Adavotera Mphamvu Zazikulu pa STC(w) | 460 | 340.4 | 465 | 344.1 | 470 | 347.1 | 475 | 351.5 |
Open Circuit Voltage (Voc/V) | 50.32 | 46.8 | 50.57 | 47.03 | 50.81 | 47.25 | 51.04 | 47.47 |
Mphamvu Yamagetsi Yambiri (Vmp/V) | 41.59 | 38.39 | 41.79 | 38.57 | 41.99 | 38.79 | 42.19 | 38.94 |
Njira Yaifupi Yapano (Isc/A) | 11.67 | 9.35 | 11.74 | 9.41 | 11.81 | 9.46 | 11.88 | 9.53 |
Mphamvu Zochuluka Pano (Imp/A) | 11.06 | 8.86 | 11.13 | 8.92 | 11.19 | 8.97 | 11.26 | 9.03 |
Kuchita bwino kwa Module (nm/%) | 21.2 | 21.4 | 21.6 | 21.8 | ||||
Kulekerera Mphamvu | 0 ~ + 5W | |||||||
Kutentha kwa Coefficient of Isc | + 0.050%/℃ | |||||||
Kutentha kokwanira kwa Pmax | -0.410%/℃ | |||||||
STC(Standard Testing Conditions):Irradiance 1000W/㎡,Kutentha kwa Cell 25℃,Spectra pa AM1.5 | ||||||||
NOCT(Nominal Operating Cell Temperature):Irradiance 800W/㎡,Ambient Temperature 20℃,Spectra pa AM1.5,Mphepo pa 1m/S |
Mechanical Parameter
Mechanical Parameter
Ntchito Project
Kutentha kwa ntchito ya chigawocho kumachepetsedwa, kuthekera kwa malo otentha kumachepetsedwa kwambiri, ndipo kudalirika ndi chitetezo cha chigawocho kumapangidwa bwino.Potengera mthunzi wa mthunzi, chifukwa cha mapangidwe ake apadera, ali ndi ntchito yabwino yotsutsana ndi shading kusiyana ndi yachizolowezi. zigawo.
FAQ
Q1. 1.Kodi ndinu fakitale kapena kampani yamalonda?
A1: Ndife fakitale ya solar yomwe ili ndi mbiri yopitilira zaka 10.
Q2. Kodi tingathe kusintha kukula kwa solar panel?
A2: Inde, timavomereza dongosolo makonda ndi MOQ 100 ma PC.
Q3. Kodi muli ndi certification yamtundu wanji?
A3: mapanelo athu a dzuwa amavomerezedwa ndi CE, SGS, ROHS, SONCAP, UL, VDE IEC, etc.
Q4. Kodi chitsimikizo cha solar panel ndi chiyani?
A4: zaka 20 chitsimikizo.
Takulandilani ku Ali shopu yathu.https://yftechco.en.alibaba.com/productgrouplist-822775923/M6_166mm.html) pazogulitsa zambiri komanso mitengo yolozera.